On the 30th January 1984, something terrible occurred in the sleepy little town of Borama. It was almost six years after the Somali led attempt of liberating the occupied Somali territories in Ethiopia. The horror of war was almost but forgotten in this Somali town situated in the Northern Awdal region. The early morning seemingly looked like any other morning. Parents fed their children and dressed them up for school. Teachers planned their schedules and were always there to teach their students. However this morning was not like any other. Around 10 AM the schools in Borama, along with other civilian infrastructure were mercilessly attacked. The Ethiopian war planes targeted four elementary schools, including the Hawo Tako middle school. Four parents were immediately killed, all of them were mothers.
Allah ha u naxariisto ummadi ku dhimatey xasuuqi Boorama Janaayo 30, 1984
N° | Magac (Names) | Da' (age) | Fasal (Grade) |
1 | Ilyaas Ibraahim Maydhane | 12 | 4 |
2 | Ismaaciil Muuse Tubeec | 13 | 4 |
3 | Abadir X/ibrahim Xaaji | 11 | 4 |
4 | Axmed Idiris Ibraahim | 12 | 4 |
5 | Axmed Ibraahim X/ bookh | 12 | 4 |
6 | Ubax Cumar Maydhane | 10 | 3 |
7 | Anisa daahir Caateeye | 10 | 3 |
8 | Maxamuud Maxamed Daahir | 10 | 3 |
9 | Yaassiin Daahir Ibraahim | 10 | 3 |
10 | Abdi Hassan Cali | 9 | 3 |
11 | Abdi Ahmed Yuusuf | 10 | 4 |
12 | Husseen Maxamed Nuur | 12 | 3 |
13 | Sacaada Cabdulle Faarah | 10 | 3 |
14 | Maxamed Xasan Faarah | 9 | 3 |
15 | Nimca Maxamed Xirsi | 10 | 3 |
16 | Raashid Huseen Cige | 10 | 3 |
17 | Cabdi Ismaaciil Xasan | 11 | 3 |
18 | Maxamed Aw/ Aadan Cabdi | 8 | 2 |
19 | Khadra Maxamed Xirsi | 9 | 2 |
20 | Maxamed Idiris Miicaad | 8 | 2 |
21 | A/risaaq SH/maxamed | 10 | 2 |
22 | Sahra Aaden | 6 | 1 |
23 | Faadumo orod ku dharag | 6 | 1 |
24 | Fa’isa H/Ibraahim Muusae | 12 | 4 |
25 | Ruqiya Maydhane Muxumed | 10 | 2 |
26 | Hibo Axmed Ali yey | 11 | 4 |
27 | Maxamed Xasan Xandulle | 13 | 4 |
28 | Hinda Axmed Cilmi | 10 | 3 |
29 | Hibo Barkhad Qayaad | 9 | 3 |
30 | Qayaad Barkhad Qayaad | 11 | 4 |
31 | Deeqa Yuusuf Cige | 10 | 3 |
32 | mustafe Cilmi Weyrax | 9 | 2 |
33 | C/laahi Nuur Cumar | 14 | 8 |
34 | Axmed Cabdi Barre | 11 | 3 |
35 | Kaltuun Abubakar Sheekh | 10 | 4 |
36 | Warla Cilmi Subagle | 9 | 3 |
37 | Sucaad Cali Obsiiye | 14 | 7 |
Allah ha u naaxriisto....
ReplyDelete